| Information of Product | |||||||||||||
| Name of Product | Name of Chemical | Formula | IC industry | LED Industry | Solar Industry | TFT-LED Industry | AM-OLED Industry | CAS NO. | DownLoad (SDS) | Package | |||
| 12 " Wafer | 8 " Wafer | 6 " Wafer | <6" Wafer | ||||||||||
| Wet-Chemical Products | Sulfuric Acid | H2SO4 | * | * | * | * | * | * | * | * | 7664-93-9 | Depend on customer needs (53 gallon or 1000 liter even smaller size) | |
| Hydrogen Peroxide | H2O2 | * | * | * | * | * | * | * | * | 7722-84-1 | |||
| Hydrochloric Acid | HCl | * | * | * | * | * | * | * | * | 7647-01-0 | |||
| Nitric Acid | HNO3 | * | * | * | * | * | * | * | * | 07697-37-2 | |||
| Ammonia Hydroxide | NH4OH | * | * | * | * | * | * | * | * | 01336-21-6 | |||
| Hydrofluoric Acid | HF | * | * | * | * | * | * | * | * | 07664-39-3 | |||
| Ammonium Fluoride | NH4F | * | * | * | * | * | * | * | * | 12125-01-8 | |||
| Etching Solution | Etching Solution | * | * | * | * | * | * | * | * | ||||


